Month |
cm |
cm |
|||||||
---|---|---|---|---|---|---|---|---|---|
total | max/day | min/day | avg/day | max | min | snow index | first day | last day | |
November 2008 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 2008 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February 2009 | 4 | 2.00 | 0.00 | 0.14 | 2.00 | 0.00 | 0.29 | 0.00 | 0.00 |
December 2009 | 8.5 | 4.50 | 0.00 | 0.27 | 4.50 | 0.00 | 0.84 | 0.00 | 0.00 |
January 2010 | 34.5 | 8.50 | 0.00 | 1.11 | 29.00 | 0.00 | 6.98 | 0.00 | 0.00 |
February 2010 | 14.5 | 11.00 | 0.00 | 0.52 | 11.00 | 0.00 | 1.45 | 0.00 | 0.00 |
November 2010 | 4.25 | 4.00 | 0.00 | 0.14 | 4.25 | 0.00 | 0.17 | 0.00 | 4.25 |
December 2010 | 10.5 | 4.50 | 0.00 | 0.34 | 10.00 | 0.00 | 2.19 | 4.25 | 0.00 |
January 2011 | 3 | 3.00 | 0.00 | 0.10 | 3.00 | 0.00 | 0.10 | 0.00 | 0.00 |
December 2011 | 0.5 | 0.50 | 0.00 | 0.02 | 0.50 | 0.00 | 0.02 | 0.00 | 0.00 |
February 2012 | 8 | 7.00 | 0.00 | 0.28 | 8.50 | 0.00 | 2.09 | 0.00 | 0.00 |
November 2014 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 2014 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
January 2015 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February 2015 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March 2015 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
April 2015 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November 2015 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 2015 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
January 2016 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February 2016 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March 2016 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
April 2016 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November 2016 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 2016 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
January 2017 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February 2017 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March 2017 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
April 2017 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November 2017 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 2017 | 27 | 22.00 | 0.00 | 0.87 | 25.00 | 0.00 | 4.94 | 0.00 | 0.00 |
January 2018 | 1 | 1.00 | 0.00 | 0.03 | 1.00 | 0.00 | 0.03 | 0.00 | 0.00 |
February 2018 | 0.5 | 0.50 | 0.00 | 0.02 | 0.50 | 0.00 | 0.02 | 0.00 | 0.00 |
March 2018 | 40 | 20.00 | 0.00 | 1.29 | 30.00 | 0.00 | 3.90 | 20.00 | 0.00 |
November 2020 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 2020 | 1.5 | 1.00 | 0.00 | 0.05 | 1.50 | 0.00 | 0.13 | 0.00 | 0.50 |
January 2021 | 13.75 | 6.50 | 0.00 | 0.44 | 6.50 | 0.00 | 0.78 | 0.50 | 0.00 |
February 2021 | 1.25 | 0.50 | 0.00 | 0.04 | 0.50 | 0.00 | 0.08 | 0.00 | 0.00 |
March 2021 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
April 2021 | 8.75 | 5.50 | 0.00 | 0.29 | 5.50 | 0.00 | 0.40 | 0.00 | 0.00 |
December 2021 | 0.25 | 0.25 | 0.00 | 0.08 | 0.25 | 0.00 | 0.08 | 0.00 | 0.00 |
January 2022 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February 2022 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March 2022 | 0.25 | 0.25 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
April 2022 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November 2022 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December 2022 | 0.5 | 0.20 | 0.00 | 0.02 | 0.20 | 0.00 | 0.04 | 0.00 | 0.00 |
January 2023 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February 2023 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March 2023 | 17 | 7.00 | 0.00 | 0.55 | 12.00 | 0.00 | 0.97 | 0.00 | 0.00 |
April 2023 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November 2024 | 7 | 7.00 | 0.00 | 0.23 | 7.00 | 0.00 | 0.23 | 0.00 | 0.00 |
December 2024 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
January 2025 | 7.5 | 6.00 | 0.00 | 0.24 | 7.00 | 0.00 | 0.27 | 0.00 | 0.00 |
February 2025 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March 2025 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
April 2025 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Avg / month | 3.75 | 2.15 | 0.00 | 0.12 | 2.98 | 0.00 | 0.46 | ||
Overall | 214.00 | 22.00 | 0.00 | 30.00 | 0.00 |
Month |
Days with snowfall |
Days with snow on ground |
Days with no snow on ground |
°C |
||
---|---|---|---|---|---|---|
Avg |
Max |
Min |
||||
November 2008 | 30 | 0.0 | 0.0 | 0.0 | ||
December 2008 | 31 | 3.0 | 14.0 | -3.8 | ||
January 2009 | 3.3 | 13.8 | -7.1 | |||
February 2009 | 2 | 4 | 24 | 4.4 | 13.0 | -4.3 |
March 2009 | 6.3 | 17.8 | -1.7 | |||
April 2009 | 10.5 | 23.8 | 2.5 | |||
November 2009 | 7.5 | 14.7 | -0.9 | |||
December 2009 | 2 | 6 | 25 | 2.4 | 7.1 | -0.8 |
January 2010 | 6 | 13 | 18 | 2.1 | 7.8 | -3.4 |
February 2010 | 5 | 7 | 21 | 4.3 | 9.8 | 0.1 |
March 2010 | 6.7 | 14.9 | -3.7 | |||
April 2010 | 9.3 | 19.2 | 0.4 | |||
November 2010 | 2 | 4 | 26 | 5.3 | 15.8 | -7.8 |
December 2010 | 5 | 19 | 12 | 0.0 | 7.7 | -11.2 |
January 2011 | 1 | 1 | 30 | 3.8 | 13.4 | -5.5 |
February 2011 | 6.9 | 13.9 | -0.7 | |||
March 2011 | 7.3 | 18.0 | -1.9 | |||
April 2011 | 12.2 | 25.7 | 2.5 | |||
November 2011 | 9.7 | 15.9 | 2.7 | |||
December 2011 | 1 | 1 | 30 | 6.2 | 12.8 | -0.5 |
January 2012 | 5.8 | 12.5 | -2.2 | |||
February 2012 | 2 | 9 | 20 | 4.5 | 15.6 | -6.2 |
March 2012 | 8.5 | 21.0 | -0.1 | |||
April 2012 | 7.1 | 16.5 | -1.6 | |||
November 2014 | 30 | 7.9 | 16.3 | -1.3 | ||
December 2014 | 31 | 5.3 | 13.6 | -2.1 | ||
January 2015 | 31 | 4.4 | 14.0 | -2.7 | ||
February 2015 | 28 | 3.7 | 12.3 | -2.2 | ||
March 2015 | 31 | 6.2 | 14.2 | 0.6 | ||
April 2015 | 30 | 8.7 | 19.2 | -0.2 | ||
November 2015 | 30 | 9.0 | 16.0 | -1.6 | ||
December 2015 | 31 | 9.3 | 13.9 | 2.2 | ||
January 2016 | 31 | 5.0 | 13.0 | -3.9 | ||
February 2016 | 29 | 4.4 | 12.8 | -3.6 | ||
March 2016 | 31 | 5.3 | 13.3 | -2.1 | ||
April 2016 | 30 | 7.1 | 16.9 | -0.6 | ||
November 2016 | 30 | 5.2 | 13.4 | -4.7 | ||
December 2016 | 31 | 5.8 | 13.6 | -1.9 | ||
January 2017 | 31 | 3.6 | 10.4 | -2.9 | ||
February 2017 | 28 | 5.5 | 13.6 | -0.5 | ||
March 2017 | 31 | 8.0 | 18.2 | 0.8 | ||
April 2017 | 30 | 8.6 | 20.9 | -1.0 | ||
November 2017 | 30 | 1.4 | 6.7 | -2.1 | ||
December 2017 | 5 | 14 | 17 | 4.2 | 11.6 | -5.3 |
January 2018 | 1 | 1 | 30 | 4.5 | 12.6 | -1.2 |
February 2018 | 1 | 1 | 27 | 2.3 | 10.9 | -7.8 |
March 2018 | 4 | 9 | 22 | 4.2 | 13.4 | -6.1 |
April 2018 | 9.3 | 23.9 | 0.4 | |||
November 2020 | 30 | 8.0 | 16.2 | -0.2 | ||
December 2020 | 2 | 4 | 27 | 4.6 | 12.6 | -2.8 |
January 2021 | 6 | 14 | 17 | 3.0 | 12.4 | -4.5 |
February 2021 | 4 | 6 | 22 | 4.5 | 13.6 | -5.0 |
March 2021 | 31 | 6.8 | 23.1 | -1.9 | ||
April 2021 | 3 | 5 | 25 | 6.5 | 17.1 | -2.2 |
November 2021 | 7.1 | 13.4 | -2.4 | |||
December 2021 | 1 | 1 | 2 | 6.3 | 13.8 | -1.6 |
January 2022 | 31 | 4.3 | 13.3 | -2.5 | ||
February 2022 | 28 | 6.6 | 15.3 | -0.8 | ||
March 2022 | 1 | 31 | 7.3 | 19.1 | -1.3 | |
April 2022 | 30 | 9.0 | 21.1 | -1.4 | ||
November 2022 | 30 | 8.4 | 14.9 | -0.7 | ||
December 2022 | 4 | 9 | 22 | 3.8 | 13.1 | -6.4 |
January 2023 | 31 | 5.0 | 12.7 | -5.0 | ||
February 2023 | 28 | 6.4 | 14.5 | -1.7 | ||
March 2023 | 3 | 5 | 26 | 6.6 | 14.6 | -1.3 |
April 2023 | 30 | 8.2 | 19.7 | -0.6 | ||
November 2024 | 1 | 1 | 29 | 7.4 | 14.9 | -1.4 |
December 2024 | 31 | 6.7 | 14.1 | -0.2 | ||
January 2025 | 3 | 3 | 28 | 2.9 | 11.1 | -3.2 |
February 2025 | 28 | 0.0 | 0.0 | 0.0 | ||
March 2025 | 31 | 0.0 | 0.0 | 0.0 | ||
April 2025 | 30 | 0.0 | 0.0 | 0.0 | ||
Avg / month | 1.14 | 2.40 | 27.28 | 2.83 | 6.68 | -0.80 |
Total | 65 | 137 | 1555 |