Maximum potential solar radiation


Annual average maximum 562.00 W/m2
Minimum 148.09 W/m2
21 December
Maximum 905.02 W/m2
19 June

Months


15 January 12.20 190.125
15 February 12.25 353.986
15 March 12.20 558.647
15 April 13.11 749.071
15 May 13.07 862.361
15 June 13.11 904.533
15 July 13.16 882.332
15 August 13.15 792.687
15 September 13.05 630.848
15 October 12.56 428.838
15 November 11.55 238.932
15 December 12.06 150.741

Days


1 January 12.14 155.553
2 January 12.14 157.092
3 January 12.15 158.775
4 January 12.15 160.603
5 January 12.16 162.574
6 January 12.16 164.69
7 January 12.17 166.947
8 January 12.17 169.35
9 January 12.17 171.893
10 January 12.18 174.581
11 January 12.18 177.409
12 January 12.19 180.378
13 January 12.19 183.488
14 January 12.19 186.736
15 January 12.20 190.125
16 January 12.20 193.65
17 January 12.21 197.311
18 January 12.21 201.108
19 January 12.21 205.039
20 January 12.22 209.1
21 January 12.22 213.294
22 January 12.22 217.617
23 January 12.22 222.065
24 January 12.23 226.639
25 January 12.23 231.338
26 January 12.23 236.156
27 January 12.23 241.093
28 January 12.24 246.146
29 January 12.24 251.379
30 January 12.24 256.662
31 January 12.24 262.054
1 February 12.24 267.552
2 February 12.24 273.153
3 February 12.25 278.854
4 February 12.25 284.654
5 February 12.25 290.549
6 February 12.25 296.535
7 February 12.25 302.609
8 February 12.25 308.768
9 February 12.25 315.009
10 February 12.25 321.328
11 February 12.25 327.723
12 February 12.25 334.19
13 February 12.25 340.725
14 February 12.25 347.325
15 February 12.25 353.986
16 February 12.25 360.706
17 February 12.25 367.48
18 February 12.25 374.305
19 February 12.25 381.178
20 February 12.25 388.095
21 February 12.25 395.052
22 February 12.24 402.048
23 February 12.24 409.078
24 February 12.24 416.138
25 February 12.24 423.224
26 February 12.24 430.333
27 February 12.24 437.462
28 February 12.23 444.608
29 February 12.23 451.769
1 March 12.23 458.94
2 March 12.23 466.117
3 March 12.23 473.297
4 March 12.22 480.477
5 March 12.22 487.657
6 March 12.22 494.83
7 March 12.22 501.994
8 March 12.22 509.146
9 March 12.21 516.284
10 March 12.21 523.405
11 March 12.21 530.505
12 March 12.20 537.58
13 March 12.20 544.633
14 March 12.20 551.656
15 March 12.20 558.647
16 March 12.19 565.604
17 March 12.19 572.527
18 March 12.19 579.41
19 March 12.19 586.25
20 March 12.18 593.051
21 March 12.18 599.805
22 March 12.18 606.51
23 March 12.17 613.167
24 March 12.17 619.772
25 March 12.17 626.322
26 March 12.16 632.817
27 March 13.16 639.255
28 March 13.16 645.633
29 March 13.15 651.949
30 March 13.15 658.205
31 March 13.15 664.396
1 April 13.15 670.519
2 April 13.14 676.577
3 April 13.14 682.566
4 April 13.14 688.484
5 April 13.13 694.331
6 April 13.06 700.133
7 April 13.13 706.22
8 April 13.13 711.847
9 April 13.12 717.401
10 April 13.12 722.877
11 April 13.12 728.275
12 April 13.11 733.593
13 April 13.11 738.834
14 April 13.11 743.994
15 April 13.11 749.071
16 April 13.10 754.067
17 April 13.10 758.983
18 April 13.10 763.815
19 April 13.10 768.564
20 April 13.10 773.228
21 April 13.09 777.81
22 April 13.09 782.307
23 April 13.09 786.719
24 April 13.09 791.046
25 April 13.09 795.288
26 April 13.08 799.445
27 April 13.08 803.518
28 April 13.08 807.505
29 April 13.08 811.407
30 April 13.08 815.223
1 May 13.08 818.954
2 May 13.08 822.599
3 May 13.07 826.16
4 May 13.07 829.636
5 May 13.07 833.029
6 May 13.07 836.336
7 May 13.07 839.56
8 May 13.07 842.699
9 May 13.07 845.756
10 May 13.07 848.729
11 May 13.07 851.619
12 May 13.07 854.427
13 May 13.07 857.153
14 May 13.07 859.797
15 May 13.07 862.361
16 May 13.07 864.844
17 May 13.07 867.246
18 May 13.07 869.57
19 May 13.07 871.814
20 May 13.07 873.979
21 May 13.07 876.066
22 May 13.07 878.076
23 May 13.07 880.008
24 May 13.07 881.864
25 May 13.07 883.644
26 May 13.08 885.349
27 May 13.08 886.98
28 May 13.08 888.536
29 May 13.08 890.018
30 May 13.08 891.426
31 May 13.08 892.761
1 June 13.08 894.024
2 June 13.09 895.215
3 June 13.09 896.336
4 June 13.09 897.385
5 June 13.09 898.364
6 June 13.09 899.273
7 June 13.09 900.111
8 June 13.10 900.881
9 June 13.10 901.583
10 June 13.10 902.216
11 June 13.10 902.78
12 June 13.10 903.277
13 June 13.11 903.705
14 June 13.11 904.069
15 June 13.11 904.533
16 June 13.11 904.754
17 June 13.11 904.907
18 June 13.12 904.994
19 June 13.12 905.016
20 June 13.12 904.972
21 June 13.12 904.861
22 June 13.12 904.684
23 June 13.13 904.442
24 June 13.13 904.135
25 June 13.13 903.762
26 June 13.13 903.322
27 June 13.13 902.817
28 June 13.14 902.247
29 June 13.14 901.611
30 June 13.14 900.909
1 July 13.14 900.14
2 July 13.14 899.305
3 July 13.15 898.405
4 July 13.15 897.438
5 July 13.15 896.404
6 July 13.15 895.303
7 July 13.15 894.134
8 July 13.15 892.897
9 July 13.16 891.594
10 July 13.16 890.223
11 July 13.16 888.783
12 July 13.16 887.274
13 July 13.16 885.697
14 July 13.16 884.049
15 July 13.16 882.332
16 July 13.16 880.545
17 July 13.16 878.688
18 July 13.17 876.76
19 July 13.17 874.762
20 July 13.17 872.691
21 July 13.17 870.549
22 July 13.17 868.335
23 July 13.17 866.048
24 July 13.17 863.688
25 July 13.17 861.254
26 July 13.17 858.747
27 July 13.17 856.166
28 July 13.17 853.51
29 July 13.17 850.78
30 July 13.17 847.974
31 July 13.17 845.093
1 August 13.17 842.136
2 August 13.17 839.104
3 August 13.16 835.996
4 August 13.16 832.811
5 August 13.16 829.55
6 August 13.16 826.212
7 August 13.16 822.797
8 August 13.16 819.304
9 August 13.16 815.734
10 August 13.16 812.086
11 August 13.15 808.361
12 August 13.15 804.56
13 August 13.15 800.68
14 August 13.15 796.723
15 August 13.15 792.687
16 August 13.14 788.574
17 August 13.14 784.386
18 August 13.14 780.119
19 August 13.14 775.775
20 August 13.14 771.353
21 August 13.13 766.857
22 August 13.13 762.284
23 August 13.13 757.635
24 August 13.12 752.584
25 August 13.12 747.782
26 August 13.12 742.905
27 August 13.12 737.953
28 August 13.11 732.929
29 August 13.11 727.832
30 August 13.11 722.662
31 August 13.10 717.42
1 September 13.10 712.11
2 September 13.10 706.728
3 September 13.09 701.276
4 September 13.09 695.758
5 September 13.09 690.171
6 September 13.08 684.518
7 September 13.08 678.801
8 September 13.08 673.018
9 September 13.07 667.172
10 September 13.07 661.266
11 September 13.07 655.298
12 September 13.06 649.271
13 September 13.06 643.186
14 September 13.06 637.044
15 September 13.05 630.848
16 September 13.05 624.598
17 September 13.05 618.294
18 September 13.04 611.942
19 September 13.04 605.541
20 September 13.03 599.091
21 September 13.03 592.599
22 September 13.03 586.062
23 September 13.02 579.483
24 September 13.02 572.866
25 September 13.02 566.211
26 September 13.01 559.52
27 September 13.01 552.797
28 September 13.01 546.042
29 September 13.00 539.258
30 September 13.00 532.449
1 October 13.00 525.615
2 October 12.59 518.758
3 October 12.59 511.884
4 October 12.59 504.992
5 October 12.58 498.085
6 October 12.58 491.168
7 October 12.58 484.242
8 October 12.58 477.308
9 October 12.57 470.372
10 October 12.57 463.435
11 October 12.57 456.5
12 October 12.57 449.568
13 October 12.56 442.647
14 October 12.56 435.736
15 October 12.56 428.838
16 October 12.56 421.957
17 October 12.55 415.096
18 October 12.55 408.259
19 October 12.55 401.448
20 October 12.55 394.665
21 October 12.55 387.915
22 October 12.55 381.2
23 October 12.54 374.525
24 October 12.54 367.892
25 October 12.54 361.304
26 October 12.54 354.765
27 October 12.54 348.277
28 October 12.54 341.845
29 October 12.54 335.47
30 October 11.54 329.157
31 October 11.54 322.735
1 November 11.54 316.559
2 November 11.54 310.454
3 November 11.54 304.423
4 November 11.54 298.47
5 November 11.54 292.597
6 November 11.54 286.807
7 November 11.54 281.104
8 November 11.54 275.49
9 November 11.54 269.969
10 November 11.54 264.542
11 November 11.54 259.213
12 November 11.54 253.985
13 November 11.54 248.86
14 November 11.55 243.842
15 November 11.55 238.932
16 November 11.55 234.133
17 November 11.55 229.446
18 November 11.55 224.875
19 November 11.56 220.422
20 November 11.56 216.089
21 November 11.56 211.877
22 November 11.56 207.788
23 November 11.57 203.825
24 November 11.57 199.989
25 November 11.57 196.281
26 November 11.58 192.703
27 November 11.58 189.258
28 November 11.58 185.944
29 November 11.59 182.764
30 November 11.59 179.721
1 December 11.59 176.811
2 December 12.00 174.04
3 December 12.00 171.406
4 December 12.01 168.909
5 December 12.01 166.554
6 December 12.01 164.336
7 December 12.02 162.261
8 December 12.02 160.324
9 December 12.03 158.53
10 December 12.03 156.877
11 December 12.04 155.365
12 December 12.04 153.996
13 December 12.05 152.768
14 December 12.05 151.684
15 December 12.06 150.741
16 December 12.06 149.943
17 December 12.07 149.286
18 December 12.07 148.774
19 December 12.08 148.403
20 December 12.08 148.177
21 December 12.09 148.094
22 December 12.09 148.155
23 December 12.10 148.359
24 December 12.10 148.708
25 December 12.11 149.199
26 December 12.11 149.836
27 December 12.12 150.615
28 December 12.12 151.54
29 December 12.13 152.608
30 December 12.13 153.821
31 December 12.14 155.178


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter